GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, January | |
Status | Available. Released 2011, February |
SIZE | Dimensions | 110.4 x 60.8 x 12.1 mm |
---|---|---|
Weight | 105 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 3.14 inches (~127 ppi pixel density) | |
- TouchWiz v3.0 UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality | |
- DNSe sound enhancement |
MEMORY | Card slot | microSD, up to 32GB, 2GB included, buy memory |
---|---|---|
Internal | 160 MB storage, 384MB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, QVGA@15fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
---|---|---|
Chipset | Qualcomm MSM7227 | |
CPU | 600 MHz ARMv6 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer/editor - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 570 h | |
Talk time | Up to 9 h 30 min |
MISC | SAR EU | 0.96 W/kg (head) |
---|---|---|
Price group | baru Rp 1,3 juta s/d Rp 1,4 juta second RP 1 juta s/d Rp 1,1 juta |
0 komentar:
Posting Komentar